Texas has 1,990 ZIP code areas, more than any other state, running from 73960 in the Panhandle to 79938 at the El Paso line. Houston has 97 of them, the largest block in the state, but that is under 5% of the total. Most Texas ZIP codes start with 75 to 79, and the third digit narrows down the region.
Note: many ZIP listing sites I found contain neighbourhood errors, so I’ve used well-known ZIP-to-area matches. ZIP boundaries and assignments change, so confirm any code you publish with the USPS lookup tool.
Major Texas ZIP Codes by City
| City | Typical Prefix | Well-Known ZIP Codes |
|---|---|---|
| Houston | 770 to 772 | 77002 (Downtown), 77030 (Texas Medical Center), 77056 (Galleria) |
| Dallas | 752 | 75201 (Downtown and Arts District), 75204 and 75219 (Uptown area), 75226 (Deep Ellum) |
| Fort Worth | 761 | 76102 (Downtown), 76107 (Cultural District), 76109 (TCU area) |
| Austin | 787 | 78701 (Downtown), 78704 (South Austin), 78702 (East Austin) |
| San Antonio | 782 | 78205 (Downtown and River Walk), 78209 (Alamo Heights area), 78258 (Stone Oak) |
| El Paso | 799 | 79901 (Downtown), 79902, 79936 |
| Corpus Christi | 784 | 78401 to 78418 range |
| Plano and Frisco | 750 | 75024 and 75093 (Plano), 75034 (Frisco) |
Regional ZIP prefixes follow a general pattern:
- 75: Dallas area and North Texas.
- 76: Fort Worth, extending into parts of West Texas.
- 77: Houston and Southeast Texas.
- 78: San Antonio, Austin, and South Texas.
- 79: West Texas and the Panhandle.
Houston Area ZIP Codes
Houston-area ZIP codes are mostly in the 770 to 775 range, plus some in the 773 and 774 ranges for northern and western suburbs. Houston is large, so one ZIP code can cover a big area.
| Area | ZIP Code(s) |
|---|---|
| Downtown | 77002 |
| Midtown and Museum District | 77004, 77019 |
| Texas Medical Center | 77030 |
| Galleria / Uptown | 77056, 77027 |
| The Heights | 77007, 77008 |
| West University Place | 77005 |
| Bellaire | 77401 |
| Clear Lake / NASA area | 77058, 77059 |
| Katy | 77449, 77450, 77494 |
| Sugar Land | 77478, 77479 |
| Cypress | 77429, 77433 |
| Spring | 77373, 77379 |
| The Woodlands | 77380, 77381, 77382 |
| Pearland | 77581, 77584 |
| Galveston | 77550, 77551 |
Neighbourhood assignments are from general knowledge. Where two ZIP codes serve one area, the exact one depends on the street address.
Austin, San Antonio and South Texas ZIP Codes
Austin area
Austin’s ZIP codes are mostly in the 787 range, and 73301 is used exclusively for IRS P.O. boxes in Austin.
| Area | ZIP Code(s) |
|---|---|
| Downtown | 78701 |
| East Austin | 78702, 78723 |
| South Austin and Zilker | 78704 |
| Tarrytown and Clarksville | 78703 |
| West Campus (UT area) | 78705 |
| Westlake | 78746 |
| North Austin | 78758, 78759 |
| Round Rock | 78664, 78665 |
| Pflugerville | 78660 |
| Cedar Park | 78613 |
| Georgetown | 78626 |
San Antonio area
| Area | ZIP Code(s) |
|---|---|
| Downtown and River Walk | 78205 |
| King William | 78204 |
| Alamo Heights | 78209 |
| Pearl District | 78215 |
| UTSA area | 78249 |
| Stone Oak | 78258, 78259 |
| New Braunfels | 78130, 78132 |
South Texas
| City | ZIP Code(s) |
|---|---|
| Laredo | 78040, 78041, 78043 |
| Corpus Christi | 78401 to 78418 |
| McAllen | 78501, 78503, 78504 |
| Brownsville | 78520, 78521 |
| Harlingen | 78550 |
| Edinburg | 78539, 78541 |
| Victoria | 77901, 77904 |
| South Padre Island | 78597 |
Laredo’s 78040 and San Antonio’s 78201 both fall within the 78 range, which spans San Antonio and much of South Texas.
How to Find the Right Texas ZIP Code
- Use the USPS ZIP Code Lookup with the full street address. It is the authoritative source.
- Check recent mail or a utility bill for the ZIP printed on your address.
- Know that the city name may differ. Many suburbs and unincorporated areas, such as Cypress, use a nearby city name in their mailing address.
- Don’t rely on real estate or listing sites alone. They may lag behind USPS changes.
- Use ZIP+4 for precision. Nine-digit codes pinpoint delivery routes, buildings, or floors.
- Remember P.O. Box ZIPs. Some ZIP codes, like Austin’s 73301, are used only for P.O. boxes or specific organisations.
FAQ
Q: How many ZIP codes does Texas have?
A: About 1,990 ZIP code areas, more than any other state.
Q: What is the range of Texas ZIP codes?
A: From 73960 in the Panhandle to 79938 at the El Paso line, with 73301 (IRS, Austin) as a special case.
Q: What ZIP code is Downtown Houston?
A: 77002.
Q: What ZIP code is Downtown Austin?
A: 78701.
Q: What ZIP code is Downtown San Antonio?
A: 78205 covers the Downtown and River Walk area.
Q: What ZIP code is Downtown Dallas?
A: 75201.
Q: Which ZIP code prefix covers Houston?
A: 770 to 772 for the city, with nearby suburbs in the 773 to 775 range.
Q: Can a ZIP code cross city or county lines?
A: Yes. ZIP codes are built for mail delivery, not for city or county boundaries.
